Monday, March 03, 2008

Pop Quiz

What's missing from this list:

1. Connecticut (40) 28-1 1235
2. North Carolina (2) 27-2 1172
3. Tennessee 27-2 1120
4. Rutgers (8) 24-4 1103
5. Maryland 29-2 1073
6. Stanford 27-3 1010
7. LSU 25-4 987
8. Baylor 24-4 839
9. Notre Dame 23-6 753
10. California 24-5 720
11. Oklahoma 21-6 709
12. Duke 21-8 601
13. George Washington 24-5 595
14. West Virginia 23-5 589
15. Utah 25-3 583
16. Old Dominion 25-4 572
17. Texas A&M 22-7 539
18. UTEP 25-2 367
19. Kansas State 20-8 363
20. Oklahoma State 22-6 270
21. Vanderbilt 22-7 247
22. Ohio State 22-7 224
23. Georgia 21-8 160
24. Marist 28-2 128
25. Virginia 22-8 117
OTHERS RECEIVING VOTES
Wyoming 53, Louisville 24, Pittsburgh 18, Arizona State 15, Hartford 12, Syracuse 9, DePaul 8, Liberty 8, Chattanooga 7, Iowa 7, Gonzaga 3, Michigan State 3, Boise State 2, Georgia Tech 2, Evansville 1, Illinois State 1, Montana 1,

If you guessed a Top 25 ranking for the Big 1011's Co-Champion, SUI, you would be right!

That's right, there are 5 B12 teams ahead of both of the 1011's champs, with one receiving a paltry 7 votes.

Too bad there isn't a Sagarin for WBB- the comparison would be ugly.

Heck, a healthy ISU club would have finished 12-6 in the 1011 this year, at the minimum.

Sometimes you catch all the breaks. In SUI's case, it was good health AND a weak league. Perhaps next year they will draw more than friends and family to their games.

Peterclone

No comments: