Monday, October 16, 2006

A tiny ray of sunlight

A bit of home in this week's Sagarin rankings:


8 Texas A = 89.13 6 1 68.83( 60) 0 1 | 1 1 |
20 Nebraska A = 82.99 6 1 64.22( 97) 0 1 | 0 1 |
21 Oklahoma A = 82.50 4 2 72.85( 28) 0 1 | 0 2 |
29 Missouri A = 79.09 6 1 62.54( 112) 0 0 | 0 0 |
43 Texas A&M A = 75.00 6 1 61.78( 118) 0 0 | 1 0 |
53 Oklahoma State A = 72.79 4 2 61.20( 121) 0 0 | 0 0 |
55 Texas Tech A = 72.37 4 3 67.10( 71) 0 0 | 0 1 |
61 Kansas State A = 70.36 4 3 67.67( 68) 0 1 | 0 2 |
81 Baylor A = 67.88 3 4 69.22( 58) 0 1 | 0 2 |
83 Iowa State A = 67.40 3 4 72.88( 27) 0 1 | 0 4 |
104 Kansas A = 63.17 3 4 63.21( 101) 0 0 | 0 1 |
105 Colorado A = 63.09 1 6 70.62( 43) 0 0 | 0 1 |

Probably hard to read due to format, but take a minute. Look at ISU's line. Notice anything?

All four of ISU's losses have come to teams in the Sag's Top 30. Good teams.

And- four of ISU's last five are against teams #55 and below. KU and CU are far below ISU at the moment.

Win those four, (TECH, ksu, KU, cu) and ISU finishes 7-5, just as I predicted at the start of the year, and where I believe ISU's paltry football budget maxes out.

Here's hoping Tech remains in it's funk.

Peterclone

No comments: